
Prayers timings in major cities of korea,%20republic%20of (Starting time)
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - Prayer Times Today: Fajr 03:22 AM, Dhuhr 12:36 PM, Asr 04:30 PM, Maghrib 07:57 PM & Isha 09:50 PM. Get accurate SEOUL PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of SEOUL PRAYER TIMES Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 03:22 AM | 05:15 AM | 12:36 PM | 04:30 PM | 07:57 PM | 09:50 PM |
| 04 July 2026 | 03:23 AM | 05:16 AM | 12:36 PM | 04:30 PM | 07:57 PM | 09:50 PM |
| 05 July 2026 | 03:24 AM | 05:16 AM | 12:37 PM | 04:30 PM | 07:57 PM | 09:49 PM |
| 06 July 2026 | 03:24 AM | 05:17 AM | 12:37 PM | 04:30 PM | 07:56 PM | 09:49 PM |
| 07 July 2026 | 03:25 AM | 05:17 AM | 12:37 PM | 04:30 PM | 07:56 PM | 09:48 PM |
| 08 July 2026 | 03:26 AM | 05:18 AM | 12:37 PM | 04:30 PM | 07:56 PM | 09:48 PM |
| 09 July 2026 | 03:27 AM | 05:19 AM | 12:37 PM | 04:30 PM | 07:56 PM | 09:47 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 03:21 AM | 05:14 AM | 12:36 PM | 04:29 PM | 07:57 PM | 09:51 PM |
| 02 July 2026 | 03:21 AM | 05:15 AM | 12:36 PM | 04:29 PM | 07:57 PM | 09:50 PM |
| 03 July 2026 | 03:22 AM | 05:15 AM | 12:36 PM | 04:30 PM | 07:57 PM | 09:50 PM |
| 04 July 2026 | 03:23 AM | 05:16 AM | 12:36 PM | 04:30 PM | 07:57 PM | 09:50 PM |
| 05 July 2026 | 03:24 AM | 05:16 AM | 12:37 PM | 04:30 PM | 07:57 PM | 09:49 PM |
| 06 July 2026 | 03:24 AM | 05:17 AM | 12:37 PM | 04:30 PM | 07:56 PM | 09:49 PM |
| 07 July 2026 | 03:25 AM | 05:17 AM | 12:37 PM | 04:30 PM | 07:56 PM | 09:48 PM |
| 08 July 2026 | 03:26 AM | 05:18 AM | 12:37 PM | 04:30 PM | 07:56 PM | 09:48 PM |
| 09 July 2026 | 03:27 AM | 05:19 AM | 12:37 PM | 04:30 PM | 07:56 PM | 09:47 PM |
| 10 July 2026 | 03:28 AM | 05:19 AM | 12:37 PM | 04:30 PM | 07:55 PM | 09:46 PM |
| 11 July 2026 | 03:29 AM | 05:20 AM | 12:37 PM | 04:31 PM | 07:55 PM | 09:46 PM |
| 12 July 2026 | 03:30 AM | 05:20 AM | 12:38 PM | 04:31 PM | 07:55 PM | 09:45 PM |
| 13 July 2026 | 03:31 AM | 05:21 AM | 12:38 PM | 04:31 PM | 07:54 PM | 09:44 PM |
| 14 July 2026 | 03:32 AM | 05:22 AM | 12:38 PM | 04:31 PM | 07:54 PM | 09:43 PM |
| 15 July 2026 | 03:33 AM | 05:22 AM | 12:38 PM | 04:31 PM | 07:53 PM | 09:43 PM |
| 16 July 2026 | 03:34 AM | 05:23 AM | 12:38 PM | 04:31 PM | 07:53 PM | 09:42 PM |
| 17 July 2026 | 03:35 AM | 05:24 AM | 12:38 PM | 04:31 PM | 07:52 PM | 09:41 PM |
| 18 July 2026 | 03:36 AM | 05:25 AM | 12:38 PM | 04:31 PM | 07:52 PM | 09:40 PM |
| 19 July 2026 | 03:37 AM | 05:25 AM | 12:38 PM | 04:31 PM | 07:51 PM | 09:39 PM |
| 20 July 2026 | 03:38 AM | 05:26 AM | 12:38 PM | 04:31 PM | 07:50 PM | 09:38 PM |
| 21 July 2026 | 03:39 AM | 05:27 AM | 12:38 PM | 04:31 PM | 07:50 PM | 09:37 PM |
| 22 July 2026 | 03:41 AM | 05:28 AM | 12:38 PM | 04:31 PM | 07:49 PM | 09:36 PM |
| 23 July 2026 | 03:42 AM | 05:28 AM | 12:38 PM | 04:30 PM | 07:48 PM | 09:35 PM |
| 24 July 2026 | 03:43 AM | 05:29 AM | 12:39 PM | 04:30 PM | 07:47 PM | 09:33 PM |
| 25 July 2026 | 03:44 AM | 05:30 AM | 12:39 PM | 04:30 PM | 07:47 PM | 09:32 PM |
| 26 July 2026 | 03:45 AM | 05:31 AM | 12:39 PM | 04:30 PM | 07:46 PM | 09:31 PM |
| 27 July 2026 | 03:47 AM | 05:32 AM | 12:39 PM | 04:30 PM | 07:45 PM | 09:30 PM |
| 28 July 2026 | 03:48 AM | 05:32 AM | 12:39 PM | 04:30 PM | 07:44 PM | 09:28 PM |
| 29 July 2026 | 03:49 AM | 05:33 AM | 12:38 PM | 04:30 PM | 07:43 PM | 09:27 PM |
| 30 July 2026 | 03:50 AM | 05:34 AM | 12:38 PM | 04:29 PM | 07:42 PM | 09:26 PM |
| 31 July 2026 | 03:52 AM | 05:35 AM | 12:38 PM | 04:29 PM | 07:42 PM | 09:25 PM |
| * All Timings are Beginning Times |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |